Due to the global Microsoft server outage affecting multiple airlines and industries, our booking system operates with some intermittencies.
Latest update:
Domestic flights: We recommend arriving at the airport earlier than usual to check in at the counters. To expedite the process, consider traveling with only a carry-on bag.
International flights: Check the canceled flights list here or visit flight status:
Date | Flight number | Origin | Destination |
07/19/2024 | 750 | Mexico City (AICM) | San Antonio |
07/19/2024 | 751 | San Antonio | Mexico City (AICM) |
07/19/2024 | 1790 | Guadalajara | Miami |
07/19/2024 | 1791 | Miami | Guadalajara |
07/19/2024 | 1880 | Guadalajara | Phoenix |
07/19/2024 | 1881 | Phoenix | Guadalajara |
07/19/2024 | 7892 | Queretaro | Chicago (O'Hare) |
07/19/2024 | 7893 | Chicago (O'Hare) | Queretaro |
07/19/2024 | 790 | Mexico City (AICM) | Miami |
07/19/2024 | 791 | Miami | Mexico City (AICM) |
07/19/2024 | 740 | Mexico City (AICM) | Las Vegas (LAS) |
07/19/2024 | 741 | Las Vegas (LAS) | Mexico City (AICM) |
07/19/2024 | 3936 | Cancun | San Jose, Costa Rica |
07/19/2024 | 3937 | San Jose, Costa Rica | Cancun |
07/19/2024 | 7800 | Morelia | San Jose, California |
07/19/2024 | 7801 | San Jose, California | Morelia |
If your flight is canceled, we will send you the applicable protection options via email:
An electronic voucher worth 125% of your purchase.
Free flight change + a voucher for an additional 25%.
A full refund of your purchase.
Customer Service: Contact us via WhatsApp at +52 55 5898 8599.
We appreciate your understanding and patience in advance.
Sincerely,
The Volaris Family.
Comments